56 campaigns, newest first
| ID | Name | First seen | Last seen | Examples |
|---|---|---|---|---|
| C0032 | C0032 | Oct 2014 | Jan 2017 | 17 |
| C0023 | Operation Ghost | Sep 2013 | Oct 2019 | 8 |
| C0016 | Operation Dust Storm | Jan 2010 | Feb 2016 | 17 |
| C0002 | Night Dragon | Nov 2009 | Feb 2011 | 29 |
| C0059 | Salesforce Data Exfiltration | Oct 2004 | Sep 2025 | 18 |
| C0060 | Operation AkaiRyū | Jun 2004 | Sep 2004 | 26 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.