825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0066 | 3PARA RAT | Malware | 1 | 4 | |
| S0065 | 4H RAT | Malware | 1 | 6 | |
| S0677 | AADInternals | Tool | 2 | 24 | |
| S0469 | ABK | Malware | 1 | 7 | |
| S1167 | AcidPour | Malware | 1 | 7 | |
| S1125 | AcidRain | Malware | 1 | 4 | |
| S1028 | Action RAT | Malware | 1 | 12 | |
| S0202 | adbupd | Malware | 1 | 3 | |
| S0552 | AdFind | Tool | 12 | 5 | |
| S0045 | ADVSTORESHELL | Malware | 1 | 23 | |
| S0331 | Agent Tesla | Malware | 2 | 37 | |
| S0092 | Agent.btz | Malware | 0 | 6 | |
| S1129 | Akira | Malware | 1 | 10 | |
| S1194 | Akira _v2 | Malware | 1 | 6 | |
| S1025 | Amadey | Malware | 2 | 17 | |
| S0504 | Anchor | Malware | 1 | 20 | |
| S1074 | ANDROMEDA | Malware | 0 | 7 | |
| S9027 | ANELLDR | Malware | 0 | 8 | |
| S1133 | Apostle | Malware | 1 | 10 | |
| S0584 | AppleJeus | Malware | 1 | 20 | |
| S0622 | AppleSeed | Malware | 1 | 32 | |
| S0456 | Aria-body | Malware | 1 | 24 | |
| S0099 | Arp | Tool | 4 | 2 | |
| S9031 | AshTag | Malware | 1 | 19 | |
| S0073 | ASPXSpy | Malware | 5 | 1 | |
| S0373 | Astaroth | Malware | 0 | 36 | |
| S1087 | AsyncRAT | Tool | 2 | 20 | |
| S0110 | at | Tool | 3 | 1 | |
| S0438 | Attor | Malware | 0 | 35 | |
| S1176 | attrib | Tool | 0 | 1 | |
| S0347 | AuditCred | Malware | 1 | 9 | |
| S1029 | AuTo Stealer | Malware | 1 | 10 | |
| S0129 | AutoIt backdoor | Malware | 2 | 4 | |
| S0640 | Avaddon | Malware | 0 | 17 | |
| S0473 | Avenger | Malware | 1 | 12 | |
| S1053 | AvosLocker | Malware | 0 | 15 | |
| S0344 | Azorult | Malware | 1 | 16 | |
| S0638 | Babuk | Malware | 0 | 14 | |
| S0414 | BabyShark | Malware | 1 | 16 | |
| S0475 | BackConfig | Malware | 1 | 16 | |
| S0093 | Backdoor.Oldrea | Malware | 1 | 16 | |
| S0031 | BACKSPACE | Malware | 1 | 14 | |
| S0606 | Bad Rabbit | Malware | 1 | 15 | |
| S0245 | BADCALL | Malware | 1 | 8 | |
| S0642 | BADFLICK | Malware | 1 | 10 | |
| S1081 | BADHATCH | Malware | 1 | 35 | |
| S0128 | BADNEWS | Malware | 1 | 24 | |
| S0337 | BadPatch | Malware | 0 | 12 | |
| S0234 | Bandook | Malware | 1 | 26 | |
| S0239 | Bankshot | Malware | 1 | 25 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.